| Main | Interfin Trade Overseas | Interfin Trade | Interfin CAPITAL | Pension Reform | УК "УНИКОР" |

Rus
Today - Thursday, 28.08.2008

Art of Finance
loading... please wait
About us
News
Our share quotation
Analytics
Services
Internet-trading
Contacts
Site Map Mail us


18:47 By Kseniya Yeliseeva
Equities Record Moderate Growth, Energy Stocks Soar To Highs, LUKoil A Riser
Мировые фондовые индексы
ItemValueChange %time
DJ 11502.51 0.79 00:37
NQ Comp 2382.46 0.87 14:22
SNP 500 1281.66 0.8 00:44
CAC 40 4377.86 0.11 14:31
FTSE 100 5544 0.29 14:31
DAX 6309.48 -0.18 14:31
N225Jap 13017.24 -1.44 02:59
ADR
ItemValueChangeChange %time
RTKM 284.97 202.33 0.43 13:32
LKOH 1810.7 1267.49 2.94 14:47
SNGS 17.1 11.8 -0.71 13:47
EESR 23.68 16.1 0 11:02
MSNG 2.46 1.65 -9.09 19:02
GMKN 6449.15 4191.95 -3.65 15:17
Корсчета в ЦБ
ItemValueChange %time
По РФ 501.4 13.21 09:17
По Моск. рег. 337.9 18.68 09:17
Индексы - в реальном времени. Валюта, акции - с задержкой 15 мин, итоги - без задержки (обновление информации - по Refresh/Reload)
News > Main news
News
Main news
2004
2005
2006
January
July
February
August
March
September
April
October
May
November
June
December


Main news
Main News
27.01.2006 | The gas supply ceasefire between Russia and Ukraine might fail to be a long-lived one, Russia-Ukraine gas supply joint venture not being to be created according to the chief executive of Ukrtransgaz Anatoly Rudnik.
27.01.2006 | Russia's state-controlled giant Gazprom could expand into nuclear power under a Kremlin plan, the Vedomosti business daily reported Friday.
27.01.2006 | Anglo-Australian miner Rio Tinto Ltd/Plc said on Friday it has no plans to buy a stake in Russia's metals giant Norilsk Nickel, after the two set up an exploration and development joint venture. "We have no intentions regarding the equity of Norilsk. We are quite comfortable with the outlines of this joint venture," Rio Tinto's chief executive, Leigh Clifford, said in a news briefing.
25.01.2006 | A so far quite obscure steel maker VIZ Stal (VIZ Steel) might provide an arena for the battle between Novolipetsk Steel Smelter NLMK and MMK.
25.01.2006 | Alexander Abramov and Alexander Frolov, core holders of Russian steel company Evraz Group S.A. (EVR.LN), yesterday offered the 5% stake in the company in London, increasing the freefloat and boosting liquidity.
25.01.2006 | Russia’s no.2 aluminum producer SUAL boosted primary aluminum output 13.4% to 1.05 million tonnes in 2005, the group said in a press release statement.
25.01.2006 | The national rolled iron and steel production after 2005 increased by 1.6% to 54.6 million tonnes y-o-y.
23.01.2006 | After 2004, RusAl had held the position of a world’s top profitable company with its US GAAP statements after the year showing net income of $1.056 billion, while its earnings were $5.4 billion. In 2003, the figures were $4.5 billion and $921.43 million, respectively. Almost overall amount of RusAl’s income goes to the company’s owners as dividends, the amount paid in divi-dends after 2004 being $978 million.
23.01.2006 | Yesterday, Armenia’s President Robert Kocharyan came to Moscow so as to open the Year of Armenia in Russia, as it was formally announced. It was said with great fanfare that the event was a “project crucial both socially and politically, as it was to facilitate cooperation between the two countries in every field“. Still, participation in the pompous show was actually used as avenue to meet and discuss economic tensions between Russian and Armenia, specifically, a challenge on the agenda was a gas supply challenge threatening to make the relationship between the two good allies go rotten.
17.01.2006 | MMK, Russian steel making major in Magnitogorsk, reported its production figures for December and, separately, for 2005 overall.
17.01.2006 | Yesterday the news had hit the wires that the 50% stake in Swiss-based firm RosUkrEnergo (RUE) handling gas shipments to Ukraine is to change hands shortly, the stake to be recorded in Gazprom’s books once the deal is finalized, while Naftogaz of Ukraine might file offer to the stake’s holder Raiffeisen Investment and try to buy the interest.
17.01.2006 | World oil prices are climbing further up as traders track rising geopolitical tensions in major crude exporters Iran and Nigeria, media said yesterday. In London trading, the price of Brent North Sea crude for February delivery jumped 71 cents to 62.97 dollars per barrel.
13.01.2006 | “It is no longer possible for Norway's telecommunication company Telenor and Russia's Alfa Group to work together in Russia’s second-largest mobile operator VimpelCom, Goran Olson, managing director at Telenor's representative office in Russia, said in an interview, the news re-ported by the media.
13.01.2006 | Russian metal scrap traders and processors want to continue VAT payment, as domestic steel producers unanimously moved for re-implementation of the tax in the industry.
13.01.2006 | With the Europe scrambling for alternatives to Russian natural gas as the Kremlin cuts supplies to customers who won't accept price hikes, two of the responses are strategic, building a pipeline and importing the commodity in a liquefied form, the Budapest Times said Monday.
© 2008 Interfin Trade Financial Group - Interfin Trade Financial Company
Rambler's Top100
Developed by Internet Agency "porA"